| Course | IELTS | PTE | Academics | Conditions | 
|---|---|---|---|---|
| Master of Information Technology (MIT) | Overall 6.5 Individual 6.0  | Overall 59 Individual 52  | 60% | If IELTS has 6.5 but one band with 5.5 can Offer 12 weeks EAP + MIT | 
| Master of Business Amistration (MBA) | Overall 6.5 Individual 6.0  | Overall 59 Individual 52  | 60% | If IELTS has 6.5 but one band with 5.5 can Offer 12 weeks EAP + MBA | 
| Master of Professional Accounting (CPA and CA accredited Program)>  | Overall 6.5 Individual 6.0  | Overall 59 Individual 52  | 60% | If IELTS has 6.5 but one band with 5.5 can Offer 12 weeks EAP + MPA | 
| Graduate Diploma in Information Technology (One Year) | Overall 6.0 Individual 6.0  | Overall 52 Individual 52  | 55% | No EAP Options | 
| Graduate Diploma in Management (One Year) | Overall 6.0 Individual 6.0  | Overall 52 Individual 52  | 55% | No EAP Options | 
| Graduate Certificate in Information Technology (6 months) | Overall 6.0 Individual 6.0  | Overall 52 Individual 52  | 55% | No EAP Options | 
| Graduate Certificate in Management (6 months) | Overall 6.0 Individual 6.0  | Overall 52 Individual 52  | 55% | No EAP Options | 
| Course | IELTS | PTE | Academics | Conditions | 
|---|---|---|---|---|
| Bachelor of Cyber Security | Overall 6.0 Individual 5.5  | Overall 52 Individual 46  | 60% | |
| Bachelor of Information System | Overall 6.0 Individual 5.5  | Overall 52 Individual 46  | 60% | ELICOS can be Packaged if English requirement not met. | 
| Bachelor of Business (Accounting) CPA and CA accredited program | Overall 6.0 Individual 5.5  | Overall 52 Individual 46  | 60% | |
| Bachelor of Business | Overall 6.0 Individual 5.5  | Overall 52 Individual 46  | 60% | 
Applicants must be minimum 18 years of age prior to commencing a course at the Institute.