You are viewing information for
Tailor your experience and see relevant information for entry requirements and fees.
If you are unsure, please email admissions@ozford.edu.au
Domestic Student
You qualify as an Australian domestic student if you:
International Student
You are an international student if you are:
I'm a
I'm alooking to start my course in 2025
Security Policy
All credit card data is securely transmitted through 128 bit SSL (Secure Socket Layer) encryption. SSL is an industry standared technology. Information sent between your browser and the bank is encrypted and secure. Our Online Banking uses Extended Validation Certificates so you can verify you’re connected to a legitimate Westpac website to protect the confidentiality and integrity of your information. Current Students please quote your student number, which is your account reference number in the Reference Number box. New Students please enter your full name and contact us once payment has been made to arrange your enrolment details.
Please visit your local National Australia Bank Branch to pay by cash, cheque and EFTPOS (see below for banking details). Alternatively the same information can be found on your offer letter or invoice. It is important to provide the deposit evidence and student enrolment details to the Accounts Office for identification purposes.
Transfer/remittance evidence and student enrolment details must be provided to the Accounts Office for identification purpose.
Institute of Higher Education
Account Name: Ozford Institute of Higher Education
Bank: National Australia Bank
BSB No.: 083-266
Account No.: 247-534-960
Branch Address: 500 Bourke St, Melbourne VIC 3000, Australia
SWIFT Code: NATAAU3303M
High School / ELICOS (English Language Centre)
Account Name: Ozford Education Group Pty Ltd
Bank: National Australia Bank
BSB No.: 083-266
Account No.: 395-164-957
Branch Address: 500 Bourke St, Melbourne VIC 3000, Australia
SWIFT Code: NATAAU3303M
Take your offer letter or invoice to our accounts office located on Level 10, 123-129 Lonsdale Street, Melbourne, VIC 3000 Australia. We accept cheques, EFTPOS and credit cards (MasterCard and Visa), WE DO NOT ACCEPT CASH
Original cheques, bank drafts and money orders can be mailed to the Accounts Office. Please provide student enrolment details with the payment. Cheque title can be made out as “OZFORD EDUCATION GROUP”. Cheques require 3 working days to clear.
PROGRAM | CRICOS | COURSE DURATION | INTERNATIONAL FEE |
---|---|---|---|
Higher Ed Diploma of Business | 0881948 | 2 Trimesters | $18,600 p/a |
Bachelor of Business | 088192D | 6 Trimesters | $18,600 p/a |
Bachelor of Business (Accounting) | 088193C | 6 Trimesters | $18,600 p/a |
Graduate Cert in Management | 108433M | 1 Trimester | $9,600 |
Graduate Diploma in Management | 107424J | 2 Trimesters | $18,600 p/a |
Master in Business Administration | 107422M | 4 Trimesters | $18,600 p/a |
Master of Professional Accounting | 107423K | 4 Trimesters | $18,600 p/a |
Bachelor of Cyber Security | 113297E | 6 Trimesters | $19,800 p/a |
Bachelor of Information System | 113296F | 6 Trimesters | $19,800 p/a |
Graduate Cert in IT | 115638F | 1 Trimester | $9,480 |
Graduate Diploma in IT | 115640A | 2 Trimesters | $18,950 p/a |
Master of Information Technology | 115638F | 4 Trimesters | $18,950 p/a |
In addition to the Course Tuition fees, you may be charged for the following non-tuition fees in relation to your enrolment, as applicable for services requested and provided for you.
Higher Education Courses | Domestic Student (Full Fee Paying) |
---|---|
Application Fee | Nil |
2023 Overseas Student Health Cover (Single) | Nil |
ISA Membership (Under 18 year old students) | Nil |
ISA Student Advocate | Nil |
Change of CAAW Administration Processing Fee | N/A |
Materials and Resources (Excluding stationary) | Nil |
Homestay Placement | Nil |
Homestay Fee | Nil |
Airport Pick Up (One way) ($30 extra for flight arriving between 11pm-5am) | Nil |
Reissue of Award/Certificate | Nil |
Reissue of Transcript | Nil |
Reissue of Completion Letter | Nil |
Replacement of Student Card | Nil |
BPL Assessment | Nil |
Credit Transfer | Nil |
Supplementary Assessment | Nil |
External Appeal Fees | Nil |
Unit Repeat Cost | Changes per unit |
Interim Academic Transcript | Nil |
Extension of Duration Fees | Changes per unit |
Internal Course Transfer Fee | Nil |
In addition to the Course Tuition fees, you may be charged for the following non-tuition fees in relation to your enrolment, as applicable for services requested and provided for you.
Higher Education Courses | International Student on Student Visa |
---|---|
Application Fee | $500 |
2023 Overseas Student Health Cover (Single) | Depends on course duration |
ISA Membership (Under 18 year old students) | Student / Parents need to arrange |
ISA Student Advocate | N/A |
Change of CAAW Administration Processing Fee | $500 |
Materials and Resources (Excluding stationary) | $300 per trimester |
Homestay Placement | $400 per student (Optional) |
Homestay Fee | $300-$350 per week |
Airport Pick Up (One way) ($30 extra for flight arriving between 11pm-5am) | $300 per person (optional) |
Reissue of Award/Certificate | $75 per copy |
Reissue of Transcript | $75 per copy |
Reissue of Completion Letter | $75 per copy |
Replacement of Student Card | $40 |
BPL Assessment | $500 each unit |
Credit Transfer | Nil |
Supplementary Assessment | Nil |
External Appeal Fees | Nil |
Unit Repeat Cost | Changes per unit |
Interim Academic Transcript | Nil |
Extension of Duration Fees | Changes per unit |
Internal Course Transfer Fee | $200 |
PROGRAM | CRICOS | INTERNATIONAL FEE |
---|---|---|
High School –Year 10, 11 and 12 (VCE) | 045402K | $21,000 p/a |
PROGRAM | CRICOS | INTERNATIONAL FEE |
---|---|---|
High School –Year 10, 11 and 12 (VCE) | 045402K | $21,000 p/a |
NA
Welfare and Accommodation Fee
Below fees are compulsory for International Students Under the age 18 who require Ozford to assess and provide a Confirmation of Appropriate Accommodation and Welfare (CAAW) letter.
Fee Type | International Students on student visa |
---|---|
CAAW Care Provision Fee | $1000 per year (this includes initial assessment and subsequent homestay site visit) |
Airport Pick Up and Homestay Placement Fee | $400 per request |
Homestay Fee (This fee payable to Homestay agent directly) | $390-$420 week |
External Student Advocate Fee (This additional fee is payable to ISA directly) | $350 per month |
Administrative fees are a range of charges that apply to specific services supplied by Ozford or other external organisations. These charges are only payable if the services are required by the students.
Fee Type | International Students on student visa |
---|---|
External: Overseas Student Health Cover
| Fee starts from $575 per year for single membership. |
External: Airport Pick up and Homestay Placement
| $400 per request |
Change of CAAW/homestay admin fee | $500 per request |
Internal: Reissue of Academic and Enrolment Record (e.g.: transcript, completion letter, student card)
| $75 per record |
These are designed to discourage students from breaching Ozford rules and may be charged when certain rules are broken.
Fee Type | Penalties |
---|---|
Late Tuition Fee Payment Penalty | $50 per week after Payment Due Date |
Besides education fees, there are other costs associated with studying and living in Australia. The Australian Government advises all applicants for student visas to allow an estimated AU$24,505 per year for living expenses. You can use the Cost of Living Calculator to get an estimate of potential expenses.
PROGRAM | CRICOS | DOMESTIC TUTION FEE |
---|---|---|
General English (GE) 20 hours per week | 048142A | $500 p/w |
English for Secondary School Prep. (ESSP) 20 hours per week | 048143M | $500 p/w |
English for Academic Purposes (EAP) 20 hours per week | 060426K | $500 p/w |
PROGRAM | CRICOS | INTERNATIONAL TUTION FEE |
---|---|---|
General English (GE) 20 hours per week | 048142A | $500 p/w |
English for Secondary School Prep. (ESSP) 20 hours per week | 048143M | $500 p/w |
English for Academic Purposes (EAP) 20 hours per week | 060426K | $500 p/w |
NA
English Courses | Student Visa | No COE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Fee | $250 | $200 | ||||||||||||||||||
Tuition Fee | $500 p/w or check current promotion | $500 p/w or check current promotion | ||||||||||||||||||
ELICOS Material Fees |
| |||||||||||||||||||
CAAW Administration Fee | $500 | N/A | ||||||||||||||||||
Homestay | $400-$600 per week | N/A | ||||||||||||||||||
ISA Welfare Support Service | Parents need to arrange | N/A |
VCE Courses | Student Visa | No COE |
---|---|---|
Application Fee | $250 | $250 |
Textbook | Year 10, 11 & 12: $1,100 | Year 10, 11 & 12: $1,100 |
Excursions | $450 p/a | $450 p/a |
CAAW Administration Fee | $500 | N/A |
Homestay | $400-$600 per week | N/A |
ISA Welfare Support Service | Parents need to arrange | N/A |
Higher Education | Student Visa | No COE |
---|---|---|
Application Fee | $250 | $50 |
Resource / Textbook | $350 per semester | $350 per semester |
Amenities | ||
---|---|---|
Accommodation Placement (over 18) | $500 per student (if requested) | $500 per student (if requested) |
Airport Pick Up | One way $400 per trip | One way $400 per trip |
Intake Date | Study Period | Due Date |
---|---|---|
Trimester 1 2025 | 03/03/2025 – 18/07/2025 | 17/12/2024 |
Mid-Intake 1 2025 | 28/04/2025 – 18/07/2025 | 3/02/2025 |
Trimester 2 2025 | 04/08/2025 – 31/12/2025 | 12/05/2025 |
Mid-Intake 2 2025 | 29/09/2025 – 30/12/2025 | 30/06/2025 |
Trimester 3 2025 | 08/12/2025 – 27/02/2026 | 15/09/2025 |
Trimester 1 2026 | 02/03/2026 – 17/07/2026 | 16/12/2025 |
Mid-Intake 1 2026 | 27/04/2026 – 17/07/2026 | 2/02/2026 |
Trimester 2 2026 | 03/08/2026 – 31/12/2026 | 11/05/2026 |
Mid-Intake 2 2026 | 28/09/2026 – 31/12/2026 | 29/06/2026 |
Trimester 3 2026 | 07/12/2026 – 26/02/2027 | 14/09/2026 |
Trimester 1 2027 | 01/03/2027 – 16/07/2027 | 21/12/2026 |
Mid-Intake 1 2027 | 26/04/2027 – 16/07/2027 | 8/02/2027 |
Trimester 2 2027 | 02/08/2027 – 31/12/2027 | 10/05/2027 |
Mid-Intake 2 2027 | 27/09/2027 – 31/12/2027 | 28/06/2027 |
Trimester 3 2027 | 06/12/2027 – 25/02/2028 | 13/09/2027 |
Trimester 1 2028 | 06/03/2028 – 21/07/2028 | 21/12/2028 |
Mid-Intake 1 2028 | 01/05/2028 – 21/07/2028 | 8/02/2028 |
Trimester 2 2028 | 31/07/2028 – 31/12/2028 | 10/05/2028 |
Mid-Intake 2 2028 | 25/09/2028 – 31/12/2028 | 28/06/2028 |
Trimester 3 2028 | 04/12/2028 – 02/03/2029 | 13/09/2029 |
Intake | Study Period | Due Date |
---|---|---|
Term 1 2024 | 12/02/2024 – 29/03/2024 | 19/10/2023 |
Term 2 2024 | 15/04/2024 – 28/06/2024 | 19/10/2023 |
Term 3 2024 | 15/07/2024 – 20/09/2024 | 26/04/2024 |
Term 4 2024 | 7/10/2024 – 22/11/2024 | 26/04/2024 |
Term 1 2025 | 10/02/2025 – 04/04/2025 | 18/10/2024 |
Term 2 2025 | 21/04/2025 – 04/07/2025 | 18/10/2024 |
Term 3 2025 | 21/07/2025 – 19/09/2025 | 02/05/2025 |
Term 4 2025 | 6/10/2025 – 21/11/2025 | 02/05/2025 |
Term 1 2026 | 9/02/2026 – 30/03/2026 | 17/10/2025 |
Term 2 2026 | 20/04/2026 – 22/06/2026 | 17/10/2025 |
Term 3 2026 | 13/07/2026 – 14/09/2026 | 1/05/2026 |
Term 4 2026 | 5/10/2026 – 16/11/2026 | 1/05/2026 |
To get a FEE-HELP loan, you must:
Complete and submit a signed Request for FEE-HELP assistance form
https://ecaf.education.gov.au/home
– Complete and submit the form on or before census date. – Supply your tax file number (TFN) on or before census date.
Please visit Study Assist to find out more information