Intakes | Orientation | |
Trimester 1 | 03 March | 24 February |
Mid Intake | 28 April | 21 April |
Trimester 2 | 04 August | 28 July |
Mid Intake | 29 September | 22 September |
Trimester 3 | 08 December | 01 December |
Intakes | Orientation | |
Trimester 1 | 02 March | 23 February |
Mid Intake | 27 April | 20 April |
Trimester 2 | 03 August | 27 July |
Mid Intake | 28 September | 21 September |
Trimester 3 | 07 December | 30 November |
Intakes | Orientation | |
Trimester 1 | 01 March | 22 February |
Mid Intake | 26 April | 19 April |
Trimester 2 | 02 August | 26 July |
Mid Intake | 27 September | 20 September |
Trimester 3 | 06 December | 29 November |
Intakes | Orientation | |
Trimester 1 | 06 March | 28 February |
Mid Intake | 01 May | 24 April |
Trimester 2 | 31 July | 24 July |
Mid Intake | 25 September | 18 September |
Trimester 3 | 04 December | 27 November |
For more information regarding Orientation please click here Ozford Institute of Higher Education divides the academic year into three trimesters. Trimester 1 usually goes from March to July, Trimester 2 from July to November and Trimester 3 from November to February the following year. Most students usually undertake two trimesters each year*. *Exceptions apply to students who commenced from Trimester 3 or mid trimester intake.